Cache
                19
                Total calls
            
            
                0.42 ms
                Total time
            
            
            
                10
                Total reads
            
            
                3
                Total writes
            
            
                0
                Total deletes
            
            
            
                0
                Total hits
            
            
                10
                Total misses
            
            
                
                    0 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.doctrine.orm.default.metadata 19
Metrics
                                        
                                                                                            19
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.42 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            10
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            3
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            10
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "App__Entity__PressReleases__CLASSMETADATA__" => false ]  | 
                                    
| 2 | 0.01 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ]  | 
                                    
| 3 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CPressReleases%5C%24GEDMO_SLUGGABLE_CLASSMETADATA%5D%5B1%5D" => false ]  | 
                                    
| 4 | 0.07 ms | save() | [ "%5BApp%5CEntity%5CPressReleases%5C%24GEDMO_SLUGGABLE_CLASSMETADATA%5D%5B1%5D" => true ]  | 
                                    
| 5 | 0.01 ms | getItems() | [ "App__Entity__PressReleases__CLASSMETADATA__" => false ]  | 
                                    
| 6 | 0.05 ms | saveDeferred() | [ "App__Entity__PressReleases__CLASSMETADATA__" => true ]  | 
                                    
| 7 | 0.04 ms | commit() | true | 
                                    
| 8 | 0.01 ms | getItem() | [ "App__Entity__Carousel__CLASSMETADATA__" => false ]  | 
                                    
| 9 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CCarousel%5C%24GEDMO_SLUGGABLE_CLASSMETADATA%5D%5B1%5D" => false ]  | 
                                    
| 10 | 0.01 ms | save() | [ "%5BApp%5CEntity%5CCarousel%5C%24GEDMO_SLUGGABLE_CLASSMETADATA%5D%5B1%5D" => true ]  | 
                                    
| 11 | 0.00 ms | getItems() | [ "App__Entity__Carousel__CLASSMETADATA__" => false ]  | 
                                    
| 12 | 0.02 ms | saveDeferred() | [ "App__Entity__Carousel__CLASSMETADATA__" => true ]  | 
                                    
| 13 | 0.00 ms | commit() | true | 
                                    
| 14 | 0.01 ms | getItem() | [ "App__Entity__Home__CLASSMETADATA__" => false ]  | 
                                    
| 15 | 0.05 ms | getItem() | [ "%5BApp%5CEntity%5CHome%5C%24GEDMO_SLUGGABLE_CLASSMETADATA%5D%5B1%5D" => false ]  | 
                                    
| 16 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CHome%5C%24GEDMO_SLUGGABLE_CLASSMETADATA%5D%5B1%5D" => true ]  | 
                                    
| 17 | 0.00 ms | getItems() | [ "App__Entity__Home__CLASSMETADATA__" => false ]  | 
                                    
| 18 | 0.04 ms | saveDeferred() | [ "App__Entity__Home__CLASSMETADATA__" => true ]  | 
                                    
| 19 | 0.00 ms | commit() | true | 
                                    
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.